Statistics
The following are for interest only and unless otherwise stated, reflect Club seasons
(1st November to 31st October):
Number of Club members who have competed in at least one race during the season
| Season | Runner | 5k | 5m | Frost bite | 6m | 10k | 10m | HM | 15m | M | Other |
| 2007-08 | 75 | 26 | 38 | 57 | 14 | 39 | 11 | 38 | 8 | 7 | 30 |
| 2008-09 | 80 | 25 | 33 | 61 | 18 | 44 | 15 | 41 | 11 | 10 | 35 |
| 2009-10 | 87 | 25 | 44 | 61 | 25 | 49 | 19 | 55 | 6 | 16 | 43 |
| 2010-11 | 91 | 40 | 33 | 66 | 4 | 60 | 30 | 47 | 8 | 11 | 24 |
Individual events entered during the season
| Season | Events | Of which, overseas |
| 2007-08 | 71 | 3 |
| 2008-09 | 103 | 4 |
| 2009-10 | 126 | 3 |
| 2010-11 | 128 | 7 |
Club records broken at least once during the season
| Season | Male | Female |
| 2009-10 | 9 | 8 |
| 2010-11 | 10 | 5 |